| Pořadí v analýzách |
| Pořadí | Nick | Tiketů | OK | KO | Kurz | Yeld | Čistý zisk |
| 1 | Ajky13 | 7 | 6 | 1 | 4.44 | 71.86 % | 6 100 € |
| 2 | ADAMKO222 | 5 | 3 | 2 | 6.42 | 92.16 % | 5 087 € |
| 3 | dusan56 | 5 | 3 | 1 | 2.82 | 133.49 % | 2 926 € |
| 4 | tgregor | 2 | 1 | 1 | 13.04 | 445.07 % | 1 491 € |
| 5 | VITTIO | 5 | 5 | 0 | 1.88 | 86.02 % | 1 286 € |
| 6 | rastik1974 | 3 | 2 | 0 | 2.40 | 111.5 % | 1 127 € |
| 7 | BORDEAUX | 7 | 2 | 5 | 2.30 | 98.47 % | 900 € |
| 8 | crosbyXXX | 11 | 4 | 6 | 3.20 | 24.75 % | 768 € |
| 9 | lumu | 12 | 8 | 4 | 2.04 | 27.31 % | 752 € |
| 10 | Mich4L16 | 13 | 3 | 10 | 6.18 | 60.06 % | 651 € |
| 11 | mousa | 1 | 1 | 0 | 2.28 | 128 % | 608 € |
| 12 | 19miky19 | 1 | 1 | 0 | 2.03 | 102.75 % | 524 € |
| 13 | hotar1991 | 4 | 3 | 0 | 1.52 | 38.6 % | 472 € |
| 14 | lubos 113 | 11 | 5 | 4 | 3.26 | 72.44 % | 326 € |
| 15 | imperator07 | 10 | 3 | 7 | 8.14 | 20.42 % | 304 € |
| 16 | flocek | 4 | 4 | 0 | 1.33 | 17.27 % | 259 € |
| 17 | betone | 4 | 3 | 1 | 1.84 | 17.25 % | 217 € |
| 18 | romeo77 | 17 | 1 | 15 | 69.85 | 18.58 % | 194 € |
| 19 | mirek1 | 4 | 3 | 1 | 2.12 | 19.99 % | 184 € |
| 20 | eduard | 15 | 8 | 7 | 2.78 | 13.35 % | 165 € |
| 21 | miba | 2 | 2 | 0 | 1.17 | 14.22 % | 147 € |
| 22 | zuzubi | 3 | 1 | 2 | 1.40 | 24.59 % | 134 € |
| 23 | maifa | 1 | 1 | 0 | 1.29 | 29.02 % | 113 € |
| 24 | romushka | 4 | 2 | 2 | 2.21 | 46.22 % | 104 € |
| 25 | lali | 21 | 14 | 6 | 2.96 | 6.27 % | 96 € |
| 26 | perno | 12 | 5 | 6 | 3.71 | 9.27 % | 93 € |
| 27 | vera | 9 | 7 | 2 | 1.32 | 4.54 % | 83 € |
| 28 | mirek65 | 11 | 8 | 3 | 2.04 | 2.78 % | 60 € |
| 29 | toronto | 8 | 2 | 6 | 7.31 | 53.1 % | 60 € |
| 30 | matwej2424 | 1 | 1 | 0 | 1.24 | 23.91 % | 55 € |
| 31 | sandor | 1 | 1 | 0 | 6.15 | 520 % | 52 € |
| 32 | fero67 | 7 | 5 | 2 | 1.54 | 3.86 % | 39 € |
| 33 | jarry9 | 10 | 6 | 4 | 3.12 | 7.17 % | 17 € |
| 34 | zubizu89 | 4 | 2 | 1 | 3.72 | 2.17 % | 5 € |
| 35 | dadinecko1 | 1 | 1 | 0 | 1.29 | 0 % | 0 € |
| 36 | luky198 | 2 | 0 | 2 | 0.00 | -100 % | -6 € |
| 37 | romboid4b | 1 | 0 | 1 | 0.00 | -100 % | -10 € |
| 38 | Marko42 | 7 | 1 | 6 | 6.66 | -4.76 % | -10 € |
| 39 | Matthew-17 | 2 | 0 | 1 | 0.00 | -100 % | -10 € |
| 40 | jojoso1 | 1 | 0 | 1 | 0.00 | -100 % | -10 € |
| 41 | sebakmira | 11 | 6 | 4 | 1.70 | -1.03 % | -16 € |
| 42 | djtito2 | 19 | 4 | 9 | 1.64 | -62.07 % | -18 € |
| 43 | jojoviky | 12 | 2 | 10 | 14.96 | -2.38 % | -22 € |
| 44 | savro | 31 | 9 | 20 | 3.32 | -2.12 % | -26 € |
| 45 | milko | 1 | 0 | 1 | 0.00 | -100 % | -30 € |
| 46 | 19chelsea05 | 9 | 1 | 8 | 1.33 | -21.76 % | -37 € |
| 47 | rogerg | 14 | 7 | 6 | 2.20 | -2.73 % | -38 € |
| 48 | kokotko | 10 | 2 | 8 | 7.13 | -7.73 % | -46 € |
| 49 | irk666 | 2 | 0 | 2 | 0.00 | -100 % | -50 € |
| 50 | johnypalo | 1 | 0 | 1 | 0.00 | -100 % | -50 € |
| 51 | marcelloo6 | 1 | 0 | 1 | 0.00 | -100 % | -50 € |
| 52 | wolf.88 | 2 | 0 | 2 | 0.00 | -100 % | -60 € |
| 53 | sharky93 | 14 | 1 | 10 | 3.74 | -63 % | -63 € |
| 54 | erikles3 | 4 | 1 | 3 | 2.10 | -85.33 % | -64 € |
| 55 | milanjogi | 2 | 1 | 1 | 1.25 | -11.74 % | -64 € |
| 56 | Sergiones | 4 | 0 | 4 | 0.00 | -101.7 % | -72 € |
| 57 | poiree | 37 | 20 | 17 | 2.39 | -4.04 % | -94 € |
| 58 | everton | 1 | 0 | 1 | 0.00 | -100 % | -100 € |
| 59 | pavel510 | 1 | 0 | 1 | 0.00 | -100 % | -100 € |
| 60 | frog75 | 1 | 0 | 1 | 0.00 | -100 % | -105 € |
| 61 | alois | 3 | 1 | 2 | 2.24 | -32.77 % | -116 € |
| 62 | nastus | 12 | 3 | 8 | 3.55 | -9.19 % | -118 € |
| 63 | drdol | 9 | 2 | 7 | 1.82 | -62.46 % | -126 € |
| 64 | Jordan | 8 | 2 | 6 | 2.18 | -32.36 % | -126 € |
| 65 | sumafuk | 6 | 2 | 3 | 2.12 | -27.6 % | -138 € |
| 66 | Mara44441 | 2 | 0 | 2 | 0.00 | -100.29 % | -142 € |
| 67 | lukasko777 | 21 | 3 | 18 | 10.05 | -14.37 % | -147 € |
| 68 | sebiky7 | 1 | 0 | 1 | 0.00 | -100 % | -160 € |
| 69 | MFMaverick | 3 | 0 | 3 | 0.00 | -100.44 % | -160 € |
| 70 | Bagio10 | 1 | 0 | 1 | 0.00 | -100 % | -160 € |
| 71 | slash | 1 | 0 | 1 | 0.00 | -100 % | -160 € |
| 72 | markus33 | 2 | 0 | 2 | 0.00 | -100 % | -165 € |
| 73 | cuore | 3 | 0 | 3 | 0.00 | -100 % | -170 € |
| 74 | Lefinder | 2 | 0 | 2 | 0.00 | -100 % | -170 € |
| 75 | TIBORIK | 6 | 1 | 4 | 3.73 | -11.75 % | -176 € |
| 76 | rooben | 1 | 0 | 1 | 0.00 | -100.01 % | -177 € |
| 77 | majki2 | 1 | 0 | 1 | 0.00 | -100 % | -195 € |
| 78 | BOMIPAMI | 1 | 0 | 1 | 0.00 | -100 % | -195 € |
| 79 | okocha10 | 1 | 0 | 1 | 0.00 | -100 % | -195 € |
| 80 | 2paul2 | 1 | 0 | 1 | 0.00 | -100 % | -195 € |
| 81 | romanhy | 2 | 1 | 1 | 2.06 | -37.14 % | -195 € |
| 82 | rominho22 | 1 | 0 | 1 | 0.00 | -100 % | -195 € |
| 83 | bedo415 | 7 | 2 | 4 | 1.84 | -44.22 % | -195 € |
| 84 | Bigelow | 1 | 0 | 1 | 0.00 | -100 % | -195 € |
| 85 | kiko99 | 2 | 0 | 2 | 0.00 | -100 % | -200 € |
| 86 | Major | 6 | 2 | 4 | 1.94 | -28.69 % | -204 € |
| 87 | milky23 | 22 | 1 | 20 | 2.38 | -89.57 % | -206 € |
| 88 | visitor23 | 1 | 0 | 1 | 0.00 | -99.82 % | -212 € |
| 89 | RAMMSTEIN | 1 | 0 | 1 | 0.00 | -99.82 % | -212 € |
| 90 | francz1893 | 1 | 0 | 1 | 0.00 | -99.82 % | -212 € |
| 91 | TheDoctor46 | 3 | 1 | 1 | 4.58 | -17.46 % | -213 € |
| 92 | RVT | 3 | 1 | 2 | 0.00 | -33.87 % | -230 € |
| 93 | siky | 1 | 0 | 1 | 0.00 | -100 % | -230 € |
| 94 | nohecmanka | 3 | 2 | 1 | 1.66 | -23.1 % | -248 € |
| 95 | joke72 | 1 | 0 | 1 | 0.00 | -100.09 % | -248 € |
| 96 | juraj0077 | 22 | 12 | 10 | 2.90 | -12.03 % | -256 € |
| 97 | Betty5 | 3 | 1 | 2 | 3.24 | -69.46 % | -257 € |
| 98 | cimo111 | 1 | 0 | 1 | 0.00 | -100 % | -265 € |
| 99 | ero2907 | 1 | 0 | 1 | 0.00 | -100 % | -265 € |
| 100 | daniel1234 | 10 | 2 | 8 | 2.80 | -65.77 % | -269 € |
| 101 | HRanda1 | 6 | 0 | 6 | 0.00 | -99.58 % | -282 € |
| 102 | TSkala3 | 6 | 0 | 6 | 0.00 | -99.58 % | -282 € |
| 103 | sumiii | 2 | 0 | 2 | 0.00 | -99.93 % | -283 € |
| 104 | dvorka | 1 | 0 | 1 | 0.00 | -99.93 % | -283 € |
| 105 | ventilka55 | 1 | 0 | 1 | 0.00 | -100 % | -300 € |
| 106 | trebor81 | 1 | 0 | 1 | 0.00 | -100 % | -300 € |
| 107 | Kouzelnik | 2 | 0 | 2 | 0.00 | -100 % | -300 € |
| 108 | Mikhael7 | 3 | 1 | 2 | 1.91 | -69.55 % | -306 € |
| 109 | stuntmato | 1 | 0 | 1 | 0.00 | -100.13 % | -319 € |
| 110 | aD4Ms | 1 | 0 | 1 | 0.00 | -100.13 % | -319 € |
| 111 | kastak | 3 | 1 | 2 | 1.05 | -63.24 % | -319 € |
| 112 | BalciCZ | 1 | 0 | 1 | 0.00 | -100.13 % | -319 € |
| 113 | kyjak | 2 | 1 | 1 | 1.56 | -48.27 % | -335 € |
| 114 | Tiberius | 6 | 1 | 5 | 3.99 | -43.28 % | -335 € |
| 115 | PaloRS | 3 | 1 | 2 | 2.88 | -53.77 % | -335 € |
| 116 | kyiter | 3 | 2 | 1 | 1.88 | -25.17 % | -335 € |
| 117 | Keizai | 1 | 0 | 1 | 0.00 | -100 % | -335 € |
| 118 | jeesl | 2 | 0 | 2 | 0.00 | -100 % | -335 € |
| 119 | lenky20 | 2 | 1 | 1 | 1.09 | -53.69 % | -335 € |
| 120 | Lafi | 11 | 0 | 10 | 0.00 | -100 % | -340 € |
| 121 | magice | 13 | 5 | 8 | 1.72 | -33.83 % | -340 € |
| 122 | sarah1990 | 3 | 1 | 2 | 14.89 | -11.6 % | -346 € |
| 123 | andy1 | 16 | 3 | 13 | 7.47 | -46.53 % | -347 € |
| 124 | piotrek | 35 | 12 | 20 | 3.68 | -26.05 % | -348 € |
| 125 | smrtihlav2005 | 1 | 0 | 1 | 0.00 | -100.01 % | -354 € |
| 126 | FeroPK | 5 | 0 | 5 | 0.00 | -100 % | -355 € |
| 127 | slavo1973 | 7 | 4 | 3 | 1.73 | -37.08 % | -360 € |
| 128 | stefe67 | 5 | 0 | 4 | 0.00 | -100 % | -360 € |
| 129 | zdeno2002 | 3 | 0 | 3 | 0.00 | -100 % | -370 € |
| 130 | majco333 | 6 | 1 | 5 | 2.82 | -36.31 % | -370 € |
| 131 | Ladislav | 2 | 0 | 2 | 0.00 | -100 % | -370 € |
| 132 | durika98 | 1 | 0 | 1 | 0.00 | -100 % | -370 € |
| 133 | kusi4 | 5 | 0 | 3 | 0.00 | -100 % | -370 € |
| 134 | 8Ivan9 | 3 | 1 | 2 | 2.17 | -54.9 % | -370 € |
| 135 | roland3331 | 2 | 0 | 2 | 0.00 | -100 % | -370 € |
| 136 | barby05 | 15 | 2 | 12 | 4.07 | -76.5 % | -371 € |
| 137 | sweet | 2 | 0 | 2 | 0.00 | -100 % | -375 € |
| 138 | Renata14 | 8 | 0 | 6 | 0.00 | -100 % | -385 € |
| 139 | silvinka1983 | 5 | 1 | 4 | 2.48 | -46.85 % | -388 € |
| 140 | timotej | 5 | 2 | 3 | 2.84 | -17.19 % | -388 € |
| 141 | jen | 8 | 1 | 7 | 2.03 | -73.77 % | -388 € |
| 142 | otecko | 2 | 0 | 2 | 0.00 | -99.9 % | -389 € |
| 143 | chmelda | 1 | 0 | 1 | 0.00 | -99.9 % | -389 € |
| 144 | qualitte | 10 | 5 | 5 | 2.22 | -17.61 % | -391 € |
| 145 | ioio | 4 | 1 | 3 | 2.18 | -71.93 % | -392 € |
| 146 | Peter13 | 4 | 0 | 4 | 0.00 | -100 % | -400 € |
| 147 | alino | 2 | 0 | 2 | 0.00 | -100 % | -400 € |
| 148 | rtep00 | 2 | 0 | 2 | 0.00 | -100 % | -405 € |
| 149 | dlucka | 5 | 1 | 4 | 3.43 | -46.66 % | -405 € |
| 150 | lasti | 1 | 0 | 1 | 0.00 | -100 % | -405 € |
| 151 | spako | 13 | 4 | 8 | 2.77 | -52.53 % | -405 € |
| 152 | mikino | 12 | 4 | 8 | 2.43 | -25.47 % | -405 € |
| 153 | milos610 | 4 | 1 | 3 | 1.52 | -85.62 % | -405 € |
| 154 | kuxo | 2 | 0 | 2 | 0.00 | -100 % | -405 € |
| 155 | shaolinko | 9 | 1 | 8 | 1.87 | -75.96 % | -414 € |
| 156 | Kikoslav | 7 | 0 | 7 | 0.00 | -99.58 % | -423 € |
| 157 | maros | 5 | 1 | 4 | 1.51 | -80 % | -424 € |
| 158 | coconka | 4 | 2 | 2 | 2.95 | -14.42 % | -424 € |
| 159 | gambon | 4 | 0 | 4 | 0.00 | -100.05 % | -425 € |
| 160 | vostrov | 1 | 0 | 1 | 0.00 | -100.05 % | -425 € |
| 161 | proch7nho | 2 | 0 | 2 | 0.00 | -100.05 % | -425 € |
| 162 | sherif | 7 | 2 | 5 | 1.66 | -52.14 % | -425 € |
| 163 | ironjohn | 1 | 0 | 1 | 0.00 | -100.05 % | -425 € |
| 164 | Hurbo | 2 | 0 | 2 | 0.00 | -100 % | -430 € |
| 165 | balky18 | 5 | 1 | 4 | 2.14 | -85.29 % | -435 € |
| 166 | tehlar | 12 | 3 | 9 | 3.02 | -52.96 % | -439 € |
| 167 | bzucko | 2 | 0 | 1 | 0.00 | -100 % | -440 € |
| 168 | kafo08 | 3 | 0 | 3 | 0.00 | -100 % | -440 € |
| 169 | farky | 5 | 1 | 4 | 2.33 | -72.97 % | -440 € |
| 170 | kowal | 2 | 0 | 2 | 0.00 | -100 % | -440 € |
| 171 | sx19 | 4 | 2 | 2 | 2.27 | -39.96 % | -440 € |
| 172 | krcek12 | 15 | 3 | 12 | 3.65 | -59.79 % | -458 € |
| 173 | kubalas | 3 | 1 | 2 | 1.22 | -63.83 % | -459 € |
| 174 | Behemoth | 8 | 6 | 2 | 1.61 | -15.83 % | -460 € |
| 175 | filip.v | 3 | 0 | 3 | 0.00 | -99.96 % | -460 € |
| 176 | oncin007 | 2 | 0 | 2 | 0.00 | -99.96 % | -460 € |
| 177 | Bonito39 | 3 | 0 | 3 | 0.00 | -100.18 % | -461 € |
| 178 | eldiablo | 5 | 0 | 5 | 0.00 | -100 % | -465 € |
| 179 | defensman8 | 3 | 0 | 3 | 0.00 | -100 % | -470 € |
| 180 | akbarsk | 4 | 3 | 1 | 2.03 | -21.08 % | -475 € |
| 181 | SIVKO1 | 3 | 1 | 2 | 2.10 | -43.03 % | -475 € |
| 182 | Mihalko | 1 | 0 | 1 | 0.00 | -100 % | -475 € |
| 183 | ymmot | 9 | 7 | 2 | 1.73 | -14.58 % | -475 € |
| 184 | keso18 | 6 | 0 | 6 | 0.00 | -100 % | -475 € |
| 185 | mamka24 | 3 | 0 | 3 | 0.00 | -100 % | -475 € |
| 186 | zet | 2 | 0 | 2 | 0.00 | -100 % | -475 € |
| 187 | ujojura | 3 | 1 | 2 | 11.22 | -17.84 % | -475 € |
| 188 | Marbulinek | 6 | 2 | 3 | 2.29 | -55.82 % | -475 € |
| 189 | martin2111 | 5 | 1 | 4 | 3.56 | -79.17 % | -475 € |
| 190 | GERRARD | 9 | 7 | 2 | 3.00 | -2.54 % | -475 € |
| 191 | pindomaly | 3 | 1 | 2 | 4.77 | -24.91 % | -475 € |
| 192 | ferdikHe | 4 | 2 | 2 | 1.63 | -28.04 % | -475 € |
| 193 | marekku1 | 5 | 2 | 3 | 1.82 | -38.15 % | -475 € |
| 194 | medik888 | 15 | 1 | 13 | 1.91 | -48.22 % | -475 € |
| 195 | piettro007 | 1 | 0 | 1 | 0.00 | -100 % | -475 € |
| 196 | jozov10 | 9 | 2 | 7 | 1.85 | -72.95 % | -480 € |
| 197 | kukoLM | 12 | 5 | 7 | 2.67 | -43.92 % | -480 € |
| 198 | Maslo42 | 10 | 2 | 8 | 1.93 | -64.94 % | -494 € |
| 199 | Maciman | 19 | 6 | 13 | 3.36 | -44.11 % | -494 € |
| 200 | chasnik | 5 | 0 | 5 | 0.00 | -99.88 % | -495 € |
| 201 | jofutbal | 5 | 0 | 5 | 0.00 | -100 % | -495 € |
| 202 | konykony | 3 | 0 | 3 | 0.00 | -99.88 % | -495 € |
| 203 | fijuka | 15 | 0 | 14 | 0.00 | -56.31 % | -495 € |
| 204 | Adio | 12 | 3 | 9 | 3.37 | -76.4 % | -505 € |
| 205 | heckerko | 13 | 4 | 9 | 4.64 | -41.06 % | -505 € |
| 206 | romeof | 2 | 0 | 2 | 0.00 | -100 % | -510 € |
| 207 | Lacko | 8 | 3 | 5 | 6.34 | -25.21 % | -510 € |
| 208 | kicko5701 | 3 | 0 | 3 | 0.00 | -100 % | -510 € |
| 209 | jojino | 7 | 1 | 6 | 1.77 | -85.28 % | -510 € |
| 210 | realcf | 26 | 2 | 24 | 3.44 | -54.96 % | -510 € |
| 211 | polska | 11 | 1 | 9 | 1.88 | -84.44 % | -510 € |
| 212 | michalbb | 3 | 0 | 3 | 0.00 | -100 % | -510 € |
| 213 | jakub001 | 9 | 4 | 5 | 3.20 | -35.81 % | -510 € |
| 214 | mhomer1 | 5 | 0 | 5 | 0.00 | -100 % | -510 € |
| 215 | Dodiak | 49 | 4 | 40 | 8.54 | -48.53 % | -510 € |
| 216 | manco55 | 11 | 1 | 10 | 2.30 | -58.09 % | -510 € |
| 217 | stanomiro | 2 | 1 | 1 | 1.98 | -38.87 % | -510 € |
| 218 | ROSTA1 | 4 | 0 | 4 | 0.00 | -100 % | -510 € |
| 219 | piciolina | 33 | 16 | 17 | 2.91 | -1.21 % | -510 € |
| 220 | markuli1 | 2 | 0 | 2 | 0.00 | -100 % | -510 € |
| 221 | trencan | 6 | 2 | 4 | 4.66 | -34.74 % | -510 € |
| 222 | doderoja | 7 | 1 | 6 | 2.62 | -84.72 % | -510 € |
| 223 | deportivolv | 3 | 0 | 3 | 0.00 | -100 % | -510 € |
| 224 | Jankul6 | 10 | 0 | 10 | 0.00 | -99.44 % | -528 € |
| 225 | alenice | 4 | 1 | 3 | 2.01 | -45.33 % | -531 € |
| 226 | etnys151 | 7 | 0 | 7 | 0.00 | -100.01 % | -531 € |
| 227 | killco | 2 | 0 | 2 | 0.00 | -100.01 % | -531 € |
| 228 | kerimx1 | 4 | 1 | 3 | 1.58 | -51.42 % | -531 € |
| 229 | Stanka123 | 8 | 4 | 4 | 2.35 | -11.99 % | -531 € |
| 230 | jano43 | 14 | 2 | 12 | 2.36 | -48.37 % | -535 € |
| 231 | michavi | 2 | 0 | 2 | 0.00 | -100 % | -540 € |
| 232 | ivan6464 | 6 | 3 | 3 | 3.48 | -13.82 % | -545 € |
| 233 | Silver | 5 | 1 | 4 | 4.36 | -64.12 % | -545 € |
| 234 | zeetko | 5 | 1 | 4 | 2.85 | -73.15 % | -545 € |
| 235 | bevin | 4 | 2 | 2 | 1.34 | -38.43 % | -545 € |
| 236 | tulo828 | 5 | 0 | 5 | 0.00 | -100 % | -545 € |
| 237 | mirecek1993 | 10 | 1 | 9 | 2.41 | -85.02 % | -545 € |
| 238 | jozike88 | 14 | 2 | 12 | 5.56 | -67.28 % | -545 € |
| 239 | mato0309 | 1 | 0 | 1 | 0.00 | -100 % | -545 € |
| 240 | ondrikes | 38 | 3 | 35 | 5.89 | -96.29 % | -545 € |
| 241 | m.a.j.e.c | 12 | 0 | 12 | 0.00 | -100 % | -545 € |
| 242 | tomimami | 5 | 0 | 5 | 0.00 | -100 % | -545 € |
| 243 | milan68 | 5 | 1 | 4 | 1.78 | -68.64 % | -545 € |
| 244 | sor111 | 11 | 3 | 8 | 3.38 | -50.14 % | -545 € |
| 245 | Drobec33 | 5 | 2 | 3 | 1.72 | -52.61 % | -545 € |
| 246 | Ria1234 | 10 | 3 | 7 | 2.55 | -54.83 % | -545 € |
| 247 | 7litman7 | 18 | 4 | 14 | 15.76 | -13.54 % | -545 € |
| 248 | mv1 | 13 | 2 | 11 | 3.72 | -59.37 % | -545 € |
| 249 | tlk133 | 12 | 0 | 12 | 0.00 | -100 % | -545 € |
| 250 | misik | 7 | 1 | 6 | 2.80 | -73.55 % | -545 € |
| 251 | juulius | 11 | 1 | 10 | 3.35 | -50.42 % | -545 € |
| 252 | ladik418 | 13 | 2 | 11 | 4.14 | -19.02 % | -563 € |
| 253 | supergogo | 10 | 0 | 10 | 0.00 | -99.4 % | -563 € |
| 254 | ku1ky | 12 | 1 | 11 | 2.25 | -87.14 % | -563 € |
| 255 | vescar | 10 | 0 | 10 | 0.00 | -99.58 % | -564 € |
| 256 | jirkasek | 8 | 1 | 7 | 3.13 | -62.88 % | -565 € |
| 257 | dobi | 10 | 7 | 3 | 2.27 | -16.25 % | -565 € |
| 258 | ceza07 | 5 | 0 | 5 | 0.00 | -99.93 % | -566 € |
| 259 | Tuki | 5 | 0 | 5 | 0.00 | -99.93 % | -566 € |
| 260 | mirkl | 10 | 4 | 6 | 2.85 | -49.37 % | -566 € |
| 261 | Bartulka | 5 | 0 | 5 | 0.00 | -100.11 % | -567 € |
| 262 | MasterTip | 9 | 1 | 8 | 0.00 | -68.25 % | -569 € |
| 263 | jarekp | 9 | 3 | 6 | 4.43 | -31.72 % | -569 € |
| 264 | bengov | 4 | 0 | 4 | 0.00 | -100 % | -810 € |


